Technical Specifications
Product specifications
Typical specs per product line. Per-lot values are tested and shipped on the Certificate of Analysis for wholesale orders. Contact hello@woodcharcoal.in for ASTM-specific test requests.
Wood
Wood Charcoal
| Product | Fixed C | Moisture | Ash | VM | Calorific | Burn | Origin | HS |
|---|---|---|---|---|---|---|---|---|
| Hardwood Charcoal Lumps | 70–78% | < 6% | < 4% | 18–22% | 7,200 kcal/kg | 3–4 hrs | Gujarat & Maharashtra hardwoods | 44029090 |
| Smoked Charcoal Lumps | 72–76% | < 6% | < 4% | 20–24% | 7,000 kcal/kg | 3–4 hrs | Indian hardwoods, in-house smoke-cured | 44029090 |
| Wood Charcoal Powder | 70–75% | < 8% | < 8% | — | — | — | Milled hardwood charcoal | 44029090 |
| BBQ Pillow Charcoal Briquettes | 70–74% | < 6% | 5–7% | — | — | 2–2.5 hrs | Hardwood charcoal, compressed | 44029090 |
| Wood Cube Charcoal Briquettes | 70–74% | < 6% | 5–7% | — | — | 2.5 hrs | Hardwood charcoal, compressed | 44029090 |
| Softwood Charcoal Lumps | 65–72% | < 7% | 4–6% | 22–26% | 6,800 kcal/kg | 1.5–2.5 hrs | Indian softwoods — pine, cedar, fir | 44029090 |
| Wood Charcoal Briquettes | 68–72% | < 7% | 6–8% | — | 6,800 kcal/kg | 2.5–3 hrs | Recycled hardwood charcoal fines + natural starch binder | 44029090 |
| Flavored Wood Charcoal | 70–76% | < 6% | < 5% | — | 7,000 kcal/kg | 3–4 hrs | Hardwood charcoal, secondary wood-smoke cure | 44029090 |
| Wood Charcoal Pellets | 70–75% | < 5% | 4–6% | — | 7,000 kcal/kg | 3–4 hrs | Hardwood charcoal, compressed pellets | 44029090 |
| Industrial Charcoal Lumps | > 75% | < 5% | < 3% | < 18% | 7,400 kcal/kg | — | Size-graded industrial hardwood | 44029090 |
| Charcoal Fines | 65–72% | < 10% | < 10% | — | — | — | Lump production residue | 44029090 |
Bamboo
Bamboo Charcoal
| Product | Fixed C | Moisture | Ash | VM | Calorific | Burn | Origin | HS |
|---|---|---|---|---|---|---|---|---|
| Bamboo Charcoal Lumps | 80–84% | < 6% | 3–5% | — | — | — | 3–5 year bamboo culms, Indian origin | 44021000 |
| Bamboo Charcoal Briquettes | 78–82% | < 6% | < 4% | — | — | 2–3 hrs | Compressed bamboo charcoal | 44021000 |
| Bamboo Charcoal Fines | 75–80% | < 8% | < 6% | — | — | — | Bamboo carbonisation residue | 44021000 |
| Bamboo Charcoal Chips | 78–82% | < 6% | < 4% | — | — | — | Mature bamboo culms, broken chip form | 44021000 |
| Bamboo Charcoal Hexagon Briquettes | 82–85% | < 5% | < 3% | — | — | 2–2.5 hrs | Extruded & kilned bamboo charcoal | 44021000 |
| Activated Bamboo Charcoal | > 90% | < 5% | < 5% | — | — | — | Bamboo charcoal, steam activated | 38021000 |
| Bamboo Charcoal Powder | 82–85% | < 6% | < 5% | — | — | — | Milled bamboo charcoal, cosmetic grade | 44021000 |
| Bamboo Charcoal Cube Briquettes | 80–84% | < 5% | < 4% | — | — | 2 hrs | Compressed bamboo charcoal | 44021000 |
| Bamboo Charcoal Pellets | 80–84% | < 5% | < 4% | < 16% | 7,200 kcal/kg | 3–4 hrs | Mature bamboo culms, compressed pellets | 44021000 |
| Bamboo Charcoal Tablets | 82–85% | < 5% | < 3% | — | — | — | Compressed bamboo charcoal tablets | 44021000 |
| Bamboo Charcoal Beads | 80–84% | < 5% | < 4% | — | — | — | Bamboo charcoal, bead-formed | 44021000 |
Coconut
Coconut Shell Charcoal
| Product | Fixed C | Moisture | Ash | VM | Calorific | Burn | Origin | HS |
|---|---|---|---|---|---|---|---|---|
| Coconut Shell Charcoal Pellets (Cylindrical) | 78–82% | < 5% | < 3% | < 18% | 7,500 kcal/kg | 3–4 hrs | South India coconut shell, compressed pellets | 44029010 |
| Coconut Shell Charcoal Briquettes (Standard) | 78–82% | < 6% | < 4% | — | — | 2 hrs | Coconut shell, compressed | 44029010 |
| Coconut Shell Charcoal Blocks | 78–82% | < 6% | < 4% | — | 7,400 kcal/kg | 4–6 hrs | Coconut shell, high-tonnage compressed | 44029010 |
| Coconut Shell Hexagon Briquettes | > 85% | < 4% | < 2.5% | — | — | 60–90 min | South India coconut shell, compressed | 44029010 |
| Coconut Shell Pillow Briquettes | 80–84% | < 5% | < 3% | — | — | 2–2.5 hrs | Coconut shell, compressed | 44029010 |
| Coconut Shell Industrial Lumps | > 82% | < 5% | < 2.5% | < 12% | 7,900 kcal/kg | — | South India coconut shell, size-graded | 44029010 |
| Magic Charcoal | > 85% | < 5% | < 3% | < 12% | 7,800 kcal/kg | 2–3 hrs | South India coconut shell, high-tonnage compressed | 44029010 |
| Coconut Shell Charcoal Fines | 78–82% | < 8% | < 4% | — | — | — | Coconut shell carbonisation residue | 44029010 |
| Activated Coconut Shell Charcoal | > 92% | < 5% | < 4% | — | — | — | Coconut shell, steam activated | 38021000 |
| Coconut Shell Charcoal Lumps | 80–85% | < 5% | < 3% | — | 7,800 kcal/kg | — | South India coconut shell | 44029010 |
| Coconut Shell Charcoal Powder | 82–86% | < 5% | < 3% | — | — | — | Milled coconut shell charcoal | 44029010 |
| Coconut Shell Charcoal Pellets (Rounded) | 80–85% | < 5% | < 4% | — | — | — | South India coconut shell, spherical pellets | 44029010 |
| Coconut Shell Cube Briquettes | > 84% | < 4% | < 2.5% | — | — | 60–80 min | South India coconut shell, compressed | 44029010 |
Need ASTM-specific or custom tests?
For activated carbon tests (BET surface area, iodine number, hardness, methylene blue), ASTM D4607, or other custom analytical requests, contact our quality team. Per-lot SGS testing is available for all export orders.
Request custom tests →